DJI Flip Drone Fly More Combo
84,700.00৳ Original price was: 84,700.00৳ .79,900.00৳ Current price is: 79,900.00৳ .
Key Features
- Model: Flip Fly More Combo
- 3-axis mechanical gimbal Stabilization
- 1/1.3-inch image sensor, 48 MP
- Max Flight Time: Up to 31 minutes
- Max Flight Distance: Up to 14 km
| Aircraft | ||
| Weight (Battery & Propellers Included) | Takeoff Weight ‌< 249 g | |
| Diagonal Size (Propellers Excluded) | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) | |
| Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) | |
| Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) | |
| Max Speed | Max Horizontal Speed At sea level, in windless conditions: 12 m/s* (Sport mode) 12 m/s (tracking status) At sea level, with 4 m/s tailwind, while flying in the same direction as the wind: 16 m/s* (Sport mode) 12 m/s (tracking status) | |
| Max Tilt Angle | Stabilization: 3-axis mechanical gimbal (tilt, roll, pan) Mechanical Range: Tilt Axis: -130° to +63° Roll Axis: -47° to +47° Pan: -30° to +30° Controllable Range Tilt Axis: -90° to +35° | |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Flight Time | 31 minutes | |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Hover Accuracy Range | Max Hovering Time: 28 minutes Measured when hovering in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. | |
| Gimbal | ||
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) | |
| Controllable Range | Tilt Axis: -90° to +35° | |
| Max Controllable Angular Speed | 100°/s | |
| Angular Vibration Range | ±0.01° | |
| Camera | ||
| Sensor | 1/1.3-inch image sensor, Effective Pixels: 48 MP | |
| Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ | |
| ISO Range | Video Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) Photo 12MP Photo: 100-6400 48MP Photo: 100-3200 | |
| Mechanical Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s | |
| Image Size | 8064×6048 | |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s | |
| Video Recording Modes | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps | |
| Max Video Bitrate | 150Mbps | |
| Supported File Systems | exFAT | |
| Photo | JPEG/DNG (RAW) | |
| Video | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps | |
| Supported SD Cards | Recommended microSD Cards: Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Lexar Professional 1066x 64GB U3 A2 V30 microSDXC Lexar Professional 1066x 128GB U3 A2 V30 microSDXC Lexar Professional 1066x 256GB U3 A2 V30 microSDXC Lexar Professional 1066x 512GB U3 A2 V30 microSDXC | |
| Others | Mobile Device App: DJI Fly Required Operating System | |
| Remote Controller | ||
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz | |
| Max Transmission Distance | FCC: 13 km CE: 8 km SRRC: 8 km MIC: 8 km | |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Battery | 3110 mAh, 22.3 Wh | |
| Transmitter Power (EIRP) | <10 dBm | |
| Mobile Device Holder | Max Supported Mobile Device Size: 180×86×10 mm (L×W×H) | |
| Charger | ||
| Voltage | 7.16 V | |
| Rated Power | 65 W | |
| Intelligent Flight Battery | ||
| Capacity | 3110 mAh | |
| Voltage | 7.16 V | |
| Battery Type | Li-ion | |
| Net Weight | Approx. 83.5 g | |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
| Max Charging Power | 30 W | |
| App / Live View | ||
| Mobile App | DJI Fly | |
| Live View Quality | Remote Controller: Up to 1080p/60fps | |
| Latency | Approx. 120 ms | |
| Box Content | ||
| In The Box | - DJI Flip drone × 1 - DJI RC 2 remote controller × 1 - Intelligent Flight Battery × 3 - Spare propellers (pair, with screws) × 3 - Parallel charging hub × 1 - DJI Flip shoulder bag × 1 - USB‑C to USB‑C PD cable × 1 - Screwdriver × 1 - Manuals | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) Estimated Warranty Claim Duration 30 Days, It may take additional time up to 60 days NB: For warranty claims from Bangladesh to Hong Kong, the customer must bear one side of the courier cost. | |
Description
DJI Flip Drone Fly More Combo
The DJI Flip Drone Fly More Combo is an innovative, beginner-friendly drone  that aims to make aerial photography and filming more accessible to anyone. This DJI Drone weighs less than 249 grams and is highly portable, with folding full-coverage propeller guards for enhanced safety. The drone’s 1/1.3-inch CMOS sensor shoots beautiful 48MP pictures and 4K/60fps videos, resulting in high-resolution imagery with vibrant colors and fine details. The DJI Flip Drone offers a number of innovative flight modes, including AI Subject Tracking, Dronie, Circle, Rocket, Spotlight, Helix, and Boomerang, allowing you to simply shoot unusual photos.
Its user-friendly operation includes palm takeoff, landing, and gesture controls for convenience. The DJI Flip Drone Fly More Combo comes with two extra batteries, propellers, a charging hub, a carrying case, and propeller shields, allowing for longer flying periods and easier transporting. The DJI Flip Drone Fly More Combo includes various safety features, such as automated braking, obstacle avoidance, and high wind resistance, ensuring a safe flight experience. With a flight time of up to 31 minutes and effortless interaction with the DJI Fly app, this DJI Fly Drone Combo offers a delightful flying experience, allowing users ranging from vloggers to photographers to effortlessly shoot amazing aerial footage.
Buy DJI Flip Drone Fly More Combo from Budget Tech
In Bangladesh, you can get the original DJI Flip Drone Fly More Combo from Budget Tech. We have a large collection of the latest DJI DJI to purchase. Order online from the Budget Tech website to get yours at the lowest price. The DJI Flip Drone Fly More Combo comes with a 2 years warranty (Battery & Adapter 1 year).
Buy Original DJI Flip Drone Fly More Combo in Bangladesh at Best Price
Buy the original DJI Flip Drone Fly More Combo in Bangladesh from Budget Tech, a trusted online tech store for genuine products. We offer an updated collection of the latest DJI DJI designed to deliver excellent performance, reliability, and value for money.
Order the DJI Flip Drone Fly More Combo online from the Budget Tech website and get the best price in Bangladesh with fast delivery and dependable after-sales support. All products are 100% authentic and sourced from authorized channels.
The DJI Flip Drone Fly More Combo includes an official 2-year warranty, with 1-year warranty for the battery and adapter, ensuring long-term peace of mind for your purchase.
Choose Budget Tech Bangladesh for original products, competitive pricing, secure online shopping, and professional service.










Reviews
Clear filtersThere are no reviews yet.